Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Zion communication OR OEM
Model Number : Multicore Circular Speaker Cable
Certification : CE, RoHS, VDE, UL, CUL, LPCB
Place of Origin : China
MOQ : 20 KM
Payment Terms : T/T, L/C
Supply Ability : 1000KM / Month
Delivery Time : 25 working days
Packaging Details : 100M, 200M, Roll, Carton
Conductor : 99.999% Oxygen Free Bare Copper
Size : 1.5mm² (30/0.25mm)
Insulation : Polyvinyl Chloride (PVC)
Number of Cores : 2
Sheath : Polyvinyl Chloride (PVC)
Colour : Black
Core Identification : Red, Blue
Multicore Circular Speaker Cable (MCSC2×1.5-PVC) | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Application: | |||||||||||||||||||||||||
These are used for linking speakers designed for fixed installation in public buildings where PVC cables are specified. | |||||||||||||||||||||||||
Product Description: | |||||||||||||||||||||||||
Conductor Material | 99.999% Oxygen Free Bare Copper | ||||||||||||||||||||||||
Conductor Size | 1.5mm² (30/0.25mm) | ||||||||||||||||||||||||
Insulation Material | Polyvinyl Chloride (PVC) | ||||||||||||||||||||||||
Number of Cores | 2 | ||||||||||||||||||||||||
Sheath Material | Polyvinyl Chloride (PVC) | ||||||||||||||||||||||||
Sheath Colour | Black | ||||||||||||||||||||||||
Core Identification | Red, Blue | ||||||||||||||||||||||||
Electrical Characteristics: | |||||||||||||||||||||||||
Nominal Conductor Resistance | < 12.5 Ω/km | ||||||||||||||||||||||||
Insulation Resistance | > 200 MΩ.M | ||||||||||||||||||||||||
Voltage Rating | 450/750V | ||||||||||||||||||||||||
Test Voltage | 2.5kV for 5 Minutes | ||||||||||||||||||||||||
Physical Characteristics: | |||||||||||||||||||||||||
Overall Diameter | 7.0 ± 0.2mm | ||||||||||||||||||||||||
Min. Bend Radius | 15 x OD | ||||||||||||||||||||||||
Temperature Rating | -20°C to +70°C | ||||||||||||||||||||||||
Standards: | |||||||||||||||||||||||||
Flame Retardant | BS EN 60332-1-2 | ||||||||||||||||||||||||
RoHS3 Compliant | Yes | ||||||||||||||||||||||||
CE Compliant | LVD (2014/35/EU), CPR (305/2011) | ||||||||||||||||||||||||
CPR Classification | Eca (EN50575:2014+A1:2016) |
![]() |
Black Circular Multicore Speaker Cable MCSC2x1.5-PVC Images |